Skip to content

Sign up to our email newsletter now & receive a discount on your next order

The Vault: dyed to order colourways from the archives

  • Home
  • What's New?
  • Shop Yarn
    • Shop by Collection
      • Greatest Show
      • Castle Colours
      • Sock Sets
      • Miniskeins
      • Bundles
      • The Vault
      • Seasons of Colour Yarn Club
    • Shop by Base
      • Soft Sock
      • Soft Merino Fingering
      • Sparkle Sock
      • Tweedy Sock
      • Alpaca Silk Cashmere 4ply
      • Yak Sock
      • DK (75/25)
      • Soft Merino DK
      • Sparkle DK
      • Tweedy DK
      • Yak Silk DK
      • Mohair Silk Fluff
      • Suri Lace
    • Shop by weight
      • Lace weight yarns
      • Sock weight yarns
      • DK weight yarns
      • Chunky weight yarns
  • Shop Accessories
    • Project Bags
    • Kylie & The Machine Labels
    • Wool Wash
    • Scissors
  • Shop Sale
  • Our Yarn Bases
Log in

Country/region

  • AFN ؋ | Afghanistan
  • GBP £ | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • GBP £ | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Bouvet Island
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • GBP £ | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • XPF Fr | French Polynesia
  • GBP £ | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GBP £ | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • GBP £ | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • GBP £ | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • GBP £ | Monaco
  • MNT ₮ | Mongolia
  • GBP £ | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • GBP £ | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • GBP £ | Portugal
  • QAR ر.ق | Qatar
  • GBP £ | Réunion
  • RON Lei | Romania
  • RWF FRw | Rwanda
  • WST T | Samoa
  • GBP £ | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • LKR ₨ | Sri Lanka
  • GBP £ | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • GBP £ | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
    Castle View Yarns
    • Home
    • What's New?
    • Shop Yarn
      • Shop by Collection
        • Greatest Show
        • Castle Colours
        • Sock Sets
        • Miniskeins
        • Bundles
        • The Vault
        • Seasons of Colour Yarn Club
      • Shop by Base
        • Soft Sock
        • Soft Merino Fingering
        • Sparkle Sock
        • Tweedy Sock
        • Alpaca Silk Cashmere 4ply
        • Yak Sock
        • DK (75/25)
        • Soft Merino DK
        • Sparkle DK
        • Tweedy DK
        • Yak Silk DK
        • Mohair Silk Fluff
        • Suri Lace
      • Shop by weight
        • Lace weight yarns
        • Sock weight yarns
        • DK weight yarns
        • Chunky weight yarns
    • Shop Accessories
      • Project Bags
      • Kylie & The Machine Labels
      • Wool Wash
      • Scissors
    • Shop Sale
    • Our Yarn Bases

    Country/region

    • AFN ؋ | Afghanistan
    • GBP £ | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • GBP £ | Andorra
    • GBP £ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • GBP £ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • GBP £ | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • GBP £ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • GBP £ | Belarus
    • GBP £ | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • GBP £ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • GBP £ | Bouvet Island
    • GBP £ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • GBP £ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • GBP £ | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • GBP £ | Eritrea
    • GBP £ | Estonia
    • GBP £ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • GBP £ | Finland
    • GBP £ | France
    • GBP £ | French Guiana
    • XPF Fr | French Polynesia
    • GBP £ | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • GBP £ | Georgia
    • GBP £ | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • GBP £ | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • GBP £ | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • GBP £ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • GBP £ | Iraq
    • GBP £ | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • GBP £ | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • GBP £ | Kiribati
    • GBP £ | Kosovo
    • GBP £ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • GBP £ | Latvia
    • LBP ل.ل | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • GBP £ | Lithuania
    • GBP £ | Luxembourg
    • MOP P | Macao SAR
    • GBP £ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • GBP £ | Malta
    • GBP £ | Martinique
    • GBP £ | Mauritania
    • MUR ₨ | Mauritius
    • GBP £ | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • GBP £ | Monaco
    • MNT ₮ | Mongolia
    • GBP £ | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • GBP £ | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • GBP £ | Portugal
    • QAR ر.ق | Qatar
    • GBP £ | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • GBP £ | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • GBP £ | Slovakia
    • GBP £ | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • GBP £ | Spain
    • LKR ₨ | Sri Lanka
    • GBP £ | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • GBP £ | St. Martin
    • GBP £ | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • GBP £ | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Log in Cart

    Item added to your cart

    View cart

    Collections

    • Soft Sock

      Soft Sock

    • Sparkle DK

      Sparkle DK

    • Sparkle Sock

      Sparkle Sock

    • Super Chunky

      Super Chunky

    • Suri Lace

      Suri Lace

    • Suri Silk Cloud

      Suri Silk Cloud

    • The Greatest Show

      Colourways from our 2024 advent collection 

      The Greatest Show

    • The Vault

      Favourite colourways from the archives, dyed to order just for you! 

      The Vault

    • Tweedy DK

      Tweedy DK

    • Tweedy Sock

      Tweedy Sock

    • Wool Wash

      Wool Wash

    • Yak Silk DK

      Yak Silk DK

    • Yak Sock

      Yak Sock

    • 1
    • 2

    Quick links

    • Search
    • Contact Us
    • About Us
    • Shipping Policy
    • Privacy Policy
    • Terms of Service
    • Refund Policy
    • Your privacy choices

    Country/region

    • AFN ؋ | Afghanistan
    • GBP £ | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • GBP £ | Andorra
    • GBP £ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • GBP £ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • GBP £ | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • GBP £ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • GBP £ | Belarus
    • GBP £ | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • GBP £ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • GBP £ | Bouvet Island
    • GBP £ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • GBP £ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • GBP £ | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • GBP £ | Eritrea
    • GBP £ | Estonia
    • GBP £ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • GBP £ | Finland
    • GBP £ | France
    • GBP £ | French Guiana
    • XPF Fr | French Polynesia
    • GBP £ | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • GBP £ | Georgia
    • GBP £ | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • GBP £ | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • GBP £ | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • GBP £ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • GBP £ | Iraq
    • GBP £ | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • GBP £ | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • GBP £ | Kiribati
    • GBP £ | Kosovo
    • GBP £ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • GBP £ | Latvia
    • LBP ل.ل | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • GBP £ | Lithuania
    • GBP £ | Luxembourg
    • MOP P | Macao SAR
    • GBP £ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • GBP £ | Malta
    • GBP £ | Martinique
    • GBP £ | Mauritania
    • MUR ₨ | Mauritius
    • GBP £ | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • GBP £ | Monaco
    • MNT ₮ | Mongolia
    • GBP £ | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • GBP £ | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • GBP £ | Portugal
    • QAR ر.ق | Qatar
    • GBP £ | Réunion
    • RON Lei | Romania
    • RWF FRw | Rwanda
    • WST T | Samoa
    • GBP £ | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • GBP £ | Slovakia
    • GBP £ | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • GBP £ | Spain
    • LKR ₨ | Sri Lanka
    • GBP £ | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • GBP £ | St. Martin
    • GBP £ | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • GBP £ | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Maestro
    • Mastercard
    • PayPal
    • Shop Pay
    • Union Pay
    • Visa
    © 2025, Castle View Yarns Powered by Shopify
    • Refund policy
    • Privacy policy
    • Terms of service
    • Shipping policy
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.